Two players, one answer.
Michael Bandy vs Ray Davis
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Ray Davis by 11% (redraft PPR)Dynasty
Ray Davis by 12% (Dynasty Superflex)
| 638 | Value | 723 |
| 414th | Rank · Dynasty SF | 379th |
| 5.8 | Points a game | 4.0 |
| 28 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Davis by 12%
Getting Ray Davis for Michael Bandy: now we're talking.
A 12% edge, as the calculator measures it: he's worth 13% more
+12%
Every format
Value on the 0–9,999 board
| Format | Michael Bandy | Ray Davis | |
|---|---|---|---|
| Dynasty Superflex | 638 | 723 | Davis +12% |
| Dynasty 1QB | 532 | 777 | Davis +32% |
| Dynasty Superflex, TE premium | 589 | 713 | Davis +17% |
| Dynasty Superflex IDP | 608 | 707 | Davis +14% |
| Redraft PPR | 179 | 201 | Davis +11% |
| Redraft half PPR | 263 | 323 | Davis +19% |
| Keeper PPR | 327 | 361 | Davis +9% |
| Best ball half PPR | 677 | 705 | Davis +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.