Two players, one answer.
Michael Bandy vs Roman Wilson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Roman Wilson by 21% (redraft PPR)Dynasty
Roman Wilson by 58% (Dynasty Superflex)
| 630 | Value | 1,486 |
| 428th | Rank · Dynasty SF | 181st |
| 5.8 | Points a game | 7.7 |
| 28 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Wilson by 58%
Getting Roman Wilson for Michael Bandy: highway robbery.
A 58% edge, as the calculator measures it: he's worth 136% more
+58%
Every format
Value on the 0–9,999 board
| Format | Michael Bandy | Roman Wilson | |
|---|---|---|---|
| Dynasty Superflex | 630 | 1,486 | Wilson +58% |
| Dynasty 1QB | 524 | 1,259 | Wilson +58% |
| Dynasty Superflex, TE premium | 581 | 1,421 | Wilson +59% |
| Dynasty Superflex IDP | 598 | 1,461 | Wilson +59% |
| Redraft PPR | 177 | 223 | Wilson +21% |
| Redraft half PPR | 253 | 262 | Wilson +3% |
| Keeper PPR | 323 | 768 | Wilson +58% |
| Best ball half PPR | 746 | 678 | Bandy +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.