Two players, one answer.
Michael Mayer vs T.J. Hockenson
This week
Start T.J. Hockenson · 11.2 to 7.6 projected (Week 8, PPR)Rest of season
T.J. Hockenson by 45% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,335 | Value | 1,374 |
| 209th | Rank · Dynasty SF | 201st |
| 8.2 | Points a game | 9.5 |
| 25 | Age | 29 |
| Same | In a year | −9% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Michael Mayer | T.J. Hockenson | |
|---|---|---|---|
| Dynasty Superflex | 1,335 | 1,374 | Even |
| Dynasty 1QB | 1,426 | 1,467 | Even |
| Dynasty Superflex, TE premium | 1,610 | 1,684 | Hockenson +4% |
| Dynasty Superflex IDP | 1,353 | 1,340 | Even |
| Redraft PPR | 890 | 1,631 | Hockenson +45% |
| Redraft half PPR | 1,020 | 1,686 | Hockenson +40% |
| Keeper PPR | 830 | 1,133 | Hockenson +27% |
| Best ball half PPR | 1,827 | 2,603 | Hockenson +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.