Two players, one answer.
Michael Pittman Jr. vs Tanner Koziol
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tanner Koziol by 18% (redraft PPR)Dynasty
Michael Pittman Jr. by 36% (Dynasty Superflex)
| 1,681 | Value | 1,070 |
| 156th | Rank · Dynasty SF | 269th |
| 10.5 | Points a game | 5.3 |
| 29 | Age | 22 |
| −10% | In a year | — |
Straight up · Dynasty Superflex
Jr. by 36%
Getting Michael Pittman Jr. for Tanner Koziol: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | Michael Pittman Jr. | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,681 | 1,070 | Jr. +36% |
| Dynasty 1QB | 1,426 | 1,141 | Jr. +20% |
| Dynasty Superflex, TE premium | 1,597 | 1,097 | Jr. +31% |
| Dynasty Superflex IDP | 1,656 | 1,033 | Jr. +38% |
| Redraft PPR | 496 | 605 | Koziol +18% |
| Redraft half PPR | 444 | 893 | Koziol +50% |
| Keeper PPR | 1,239 | 519 | Jr. +58% |
| Best ball half PPR | 865 | 1,049 | Koziol +18% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.