Two players, one answer.
Montorie Foster Jr. vs Tutu Atwell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tutu Atwell by 38% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 590 | Value | 594 |
| 437th | Rank · Dynasty SF | 435th |
| 2.7 | Points a game | 5.3 |
| 25 | Age | 27 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Montorie Foster Jr. | Tutu Atwell | |
|---|---|---|---|
| Dynasty Superflex | 590 | 594 | Even |
| Dynasty 1QB | 479 | 481 | Even |
| Dynasty Superflex, TE premium | 597 | 600 | Even |
| Dynasty Superflex IDP | 564 | 568 | Even |
| Redraft PPR | 79 | 128 | Atwell +38% |
| Redraft half PPR | 144 | 194 | Atwell +26% |
| Keeper PPR | 201 | 258 | Atwell +22% |
| Best ball half PPR | 208 | 761 | Atwell +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).