Two players, one answer.
Nate Carter vs Ray Davis
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
Nate Carter by 19% (Dynasty Superflex)
| 889 | Value | 721 |
| 326th | Rank · Dynasty SF | 390th |
| 3.2 | Points a game | 4.0 |
| 24 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Carter by 19%
Getting Nate Carter for Ray Davis: now we're talking.
A 19% edge, as the calculator measures it: he's worth 23% more
+19%
Every format
Value on the 0–9,999 board
| Format | Nate Carter | Ray Davis | |
|---|---|---|---|
| Dynasty Superflex | 889 | 721 | Carter +19% |
| Dynasty 1QB | 950 | 774 | Carter +19% |
| Dynasty Superflex, TE premium | 883 | 711 | Carter +19% |
| Dynasty Superflex IDP | 867 | 700 | Carter +19% |
| Redraft PPR | 202 | 201 | Even |
| Redraft half PPR | 324 | 322 | Even |
| Keeper PPR | 395 | 360 | Carter +9% |
| Best ball half PPR | 369 | 704 | Davis +48% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.