Two players, one answer.
Nate Carter vs Tua Tagovailoa
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tua Tagovailoa by 37% (Redraft PPR)Dynasty
Tua Tagovailoa by 51% (Dynasty Superflex)
| 889 | Value | 1,811 |
| 327th | Rank · Dynasty SF | 144th |
| 3.2 | Points a game | 12.9 |
| 24 | Age | 28 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Tagovailoa by 51%
Getting Tua Tagovailoa for Nate Carter: highway robbery.
A 51% edge, as the calculator measures it: he's worth 104% more
+51%
Every format
Value on the 0–9,999 board
| Format | Nate Carter | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 889 | 1,811 | Tagovailoa +51% |
| Dynasty 1QB | 950 | 949 | Even |
| Dynasty Superflex, TE premium | 883 | 1,886 | Tagovailoa +53% |
| Dynasty Superflex IDP | 866 | 1,774 | Tagovailoa +51% |
| Redraft PPR | 202 | 322 | Tagovailoa +37% |
| Redraft half PPR | 324 | 347 | Tagovailoa +7% |
| Keeper PPR | 395 | 580 | Tagovailoa +32% |
| Best ball half PPR | 369 | 1,064 | Tagovailoa +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).