Two players, one answer.
Nate Carter vs Tyrod Taylor
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Nate Carter by 71% (redraft PPR)Dynasty
Nate Carter by 68% (Dynasty Superflex)
| 889 | Value | 283 |
| 326th | Rank · Dynasty SF | 573rd |
| 3.2 | Points a game | 9.0 |
| 24 | Age | 37 |
| Same | In a year | −32% |
Straight up · Dynasty Superflex
Carter by 68%
Getting Nate Carter for Tyrod Taylor: highway robbery.
A 68% edge, as the calculator measures it: he's worth 214% more
+68%
Every format
Value on the 0–9,999 board
| Format | Nate Carter | Tyrod Taylor | |
|---|---|---|---|
| Dynasty Superflex | 889 | 283 | Carter +68% |
| Dynasty 1QB | 950 | 43 | Carter +95% |
| Dynasty Superflex, TE premium | 883 | 300 | Carter +66% |
| Dynasty Superflex IDP | 867 | 266 | Carter +69% |
| Redraft PPR | 202 | 59 | Carter +71% |
| Redraft half PPR | 324 | 64 | Carter +80% |
| Keeper PPR | 395 | 149 | Carter +62% |
| Best ball half PPR | 369 | 365 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.