Two players, one answer.
Nate Carter vs Will Levis
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 897 | Value | 1,358 |
| 314th | Rank · Dynasty SF | 193rd |
| 3.2 | Points a game | 11.6 |
| 24 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Levis by 34%
Getting Will Levis for Nate Carter: highway robbery.
+34%
Every format
Value on the 0–9,999 board
| Format | Nate Carter | Will Levis | |
|---|---|---|---|
| Dynasty Superflex | 897 | 1,358 | Levis +34% |
| Dynasty 1QB | 942 | 708 | Carter +25% |
| Dynasty Superflex, TE premium | 863 | 1,370 | Levis +37% |
| Dynasty Superflex IDP | 862 | 1,346 | Levis +36% |
| Redraft PPR | 203 | 210 | Levis +3% |
| Redraft half PPR | 318 | 228 | Carter +28% |
| Keeper PPR | 388 | 406 | Levis +4% |
| Best ball half PPR | 354 | 536 | Levis +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).