Two players, one answer.
Nico Collins vs Zay Flowers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Zay Flowers by 5% (Redraft PPR)Dynasty
Zay Flowers by 11% (Dynasty Superflex)
| 4,317 | Value | 4,840 |
| 33rd | Rank · Dynasty SF | 26th |
| 14.5 | Points a game | 14.7 |
| 27 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Flowers by 11%
Getting Zay Flowers for Nico Collins: now we're talking.
A 11% edge, as the calculator measures it: he's worth 12% more
+11%
Every format
Value on the 0–9,999 board
| Format | Nico Collins | Zay Flowers | |
|---|---|---|---|
| Dynasty Superflex | 4,317 | 4,840 | Flowers +11% |
| Dynasty 1QB | 3,708 | 4,159 | Flowers +11% |
| Dynasty Superflex, TE premium | 4,206 | 4,732 | Flowers +11% |
| Dynasty Superflex IDP | 4,215 | 4,747 | Flowers +11% |
| Redraft PPR | 3,636 | 3,838 | Flowers +5% |
| Redraft half PPR | 3,336 | 3,366 | Even |
| Keeper PPR | 3,761 | 4,113 | Flowers +9% |
| Best ball half PPR | 4,380 | 4,425 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).