Two players, one answer.
Noah Fant vs Owen Wright
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Noah Fant by 44% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 618 | Value | 622 |
| 434th | Rank · Dynasty SF | 433rd |
| 6.5 | Points a game | 5.4 |
| 28 | Age | 27 |
| Same | In a year | −14% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Noah Fant | Owen Wright | |
|---|---|---|---|
| Dynasty Superflex | 618 | 622 | Even |
| Dynasty 1QB | 667 | 671 | Even |
| Dynasty Superflex, TE premium | 635 | 609 | Fant +4% |
| Dynasty Superflex IDP | 595 | 602 | Even |
| Redraft PPR | 392 | 220 | Fant +44% |
| Redraft half PPR | 567 | 334 | Fant +41% |
| Keeper PPR | 395 | 369 | Fant +6% |
| Best ball half PPR | 1,274 | 503 | Fant +61% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.