Two players, one answer.
Omarion Hampton vs Patrick Mahomes
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 4,527 | Value | 3,846 |
| 43rd | Rank · Dynasty SF | 65th |
| 11.3 | Points a game | 18.3 |
| 23 | Age | 31 |
| Same | In a year | +6% |
Straight up · Dynasty Superflex
Hampton by 15%
Getting Omarion Hampton for Patrick Mahomes: now we're talking.
+15%
Every format
Value on the 0–9,999 board
| Format | Omarion Hampton | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 4,527 | 3,846 | Hampton +15% |
| Dynasty 1QB | 4,785 | 3,105 | Hampton +35% |
| Dynasty Superflex, TE premium | 4,100 | 3,925 | Hampton +4% |
| Dynasty Superflex IDP | 4,214 | 3,756 | Hampton +11% |
| Redraft PPR | 2,065 | 2,077 | Even |
| Redraft half PPR | 2,556 | 2,079 | Hampton +19% |
| Keeper PPR | 3,191 | 2,536 | Hampton +21% |
| Best ball half PPR | 3,063 | 2,887 | Hampton +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.