Two players, one answer.
Omarion Hampton vs Rhamondre Stevenson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 3,740 | Value | 2,049 |
| 43rd | Rank · Dynasty SF | 116th |
| 11.3 | Points a game | 11.9 |
| 23 | Age | 28 |
| Same | In a year | −8% |
Straight up · Dynasty Superflex
Hampton by 45%
Getting Omarion Hampton for Rhamondre Stevenson: highway robbery.
+45%
Every format
Value on the 0–9,999 board
| Format | Omarion Hampton | Rhamondre Stevenson | |
|---|---|---|---|
| Dynasty Superflex | 3,740 | 2,049 | Hampton +45% |
| Dynasty 1QB | 3,819 | 2,099 | Hampton +45% |
| Dynasty Superflex, TE premium | 3,400 | 1,773 | Hampton +48% |
| Dynasty Superflex IDP | 3,544 | 1,873 | Hampton +47% |
| Redraft PPR | 2,065 | 2,067 | Even |
| Redraft half PPR | 2,556 | 2,526 | Even |
| Keeper PPR | 2,663 | 1,975 | Hampton +26% |
| Best ball half PPR | 3,063 | 3,502 | Stevenson +13% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).