Two players, one answer.
Oscar Delp vs Savion Williams
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Savion Williams by 22% (Redraft PPR)Dynasty
Savion Williams by 43% (Dynasty Superflex)
| 818 | Value | 1,445 |
| 354th | Rank · Dynasty SF | 189th |
| 4.0 | Points a game | 6.4 |
| 23 | Age | 24 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Williams by 43%
Getting Savion Williams for Oscar Delp: highway robbery.
A 43% edge, as the calculator measures it: he's worth 77% more
+43%
Every format
Value on the 0–9,999 board
| Format | Oscar Delp | Savion Williams | |
|---|---|---|---|
| Dynasty Superflex | 818 | 1,445 | Williams +43% |
| Dynasty 1QB | 876 | 1,224 | Williams +28% |
| Dynasty Superflex, TE premium | 786 | 1,387 | Williams +43% |
| Dynasty Superflex IDP | 779 | 1,397 | Williams +44% |
| Redraft PPR | 328 | 423 | Williams +22% |
| Redraft half PPR | 540 | 541 | Even |
| Keeper PPR | 368 | 719 | Williams +49% |
| Best ball half PPR | 581 | 1,132 | Williams +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).