Two players, one answer.
Patrick Mahomes vs Tucker Kraft
This week
Start Patrick Mahomes · 16.9 to 10.7 projected (Week 8, PPR)Rest of season
Tucker Kraft by 11% (redraft PPR)Dynasty
Patrick Mahomes by 40% (Dynasty Superflex)
| 4,358 | Value | 2,604 |
| 33rd | Rank · Dynasty SF | 93rd |
| 18.3 | Points a game | 10.9 |
| 31 | Age | 25 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Mahomes by 40%
Getting Patrick Mahomes for Tucker Kraft: highway robbery.
A 40% edge, as the calculator measures it: he's worth 67% more
+40%
Every format
Value on the 0–9,999 board
| Format | Patrick Mahomes | Tucker Kraft | |
|---|---|---|---|
| Dynasty Superflex | 4,358 | 2,604 | Mahomes +40% |
| Dynasty 1QB | 2,724 | 2,749 | Even |
| Dynasty Superflex, TE premium | 4,532 | 3,151 | Mahomes +30% |
| Dynasty Superflex IDP | 4,299 | 2,548 | Mahomes +41% |
| Redraft PPR | 1,999 | 2,243 | Kraft +11% |
| Redraft half PPR | 2,146 | 2,392 | Kraft +10% |
| Keeper PPR | 2,342 | 1,826 | Mahomes +22% |
| Best ball half PPR | 2,945 | 3,315 | Kraft +11% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.