Two players, one answer.
Quentin Johnston vs Woody Marks
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Woody Marks by 19% (redraft PPR)Dynasty
Woody Marks by 12% (Dynasty Superflex)
| 1,967 | Value | 2,231 |
| 127th | Rank · Dynasty SF | 109th |
| 9.5 | Points a game | 9.3 |
| 25 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Marks by 12%
Getting Woody Marks for Quentin Johnston: now we're talking.
A 12% edge, as the calculator measures it: he's worth 13% more
+12%
Every format
Value on the 0–9,999 board
| Format | Quentin Johnston | Woody Marks | |
|---|---|---|---|
| Dynasty Superflex | 1,967 | 2,231 | Marks +12% |
| Dynasty 1QB | 1,672 | 2,358 | Marks +29% |
| Dynasty Superflex, TE premium | 1,874 | 2,230 | Marks +16% |
| Dynasty Superflex IDP | 1,911 | 2,195 | Marks +13% |
| Redraft PPR | 989 | 1,215 | Marks +19% |
| Redraft half PPR | 1,075 | 1,485 | Marks +28% |
| Keeper PPR | 1,253 | 1,639 | Marks +24% |
| Best ball half PPR | 2,155 | 2,028 | Johnston +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.