Two players, one answer.
Rashid Shaheed vs Tua Tagovailoa
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Rashid Shaheed by 32% (redraft PPR)Dynasty
Tua Tagovailoa by 33% (Dynasty Superflex)
| 1,220 | Value | 1,811 |
| 234th | Rank · Dynasty SF | 145th |
| 8.4 | Points a game | 12.9 |
| 28 | Age | 28 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Tagovailoa by 33%
Getting Tua Tagovailoa for Rashid Shaheed: highway robbery.
A 33% edge, as the calculator measures it: he's worth 48% more
+33%
Every format
Value on the 0–9,999 board
| Format | Rashid Shaheed | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 1,220 | 1,811 | Tagovailoa +33% |
| Dynasty 1QB | 1,030 | 974 | Shaheed +5% |
| Dynasty Superflex, TE premium | 1,146 | 1,887 | Tagovailoa +39% |
| Dynasty Superflex IDP | 1,179 | 1,775 | Tagovailoa +34% |
| Redraft PPR | 493 | 336 | Shaheed +32% |
| Redraft half PPR | 553 | 362 | Shaheed +34% |
| Keeper PPR | 777 | 599 | Shaheed +23% |
| Best ball half PPR | 1,241 | 1,086 | Shaheed +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.