Two players, one answer.
Roman Wilson vs Skyler Bell
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,427 | Value | 1,011 |
| 181st | Rank · Dynasty SF | 279th |
| 7.7 | Points a game | 4.1 |
| 25 | Age | 24 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Wilson by 29%
Getting Roman Wilson for Skyler Bell: highway robbery.
+29%
Every format
Value on the 0–9,999 board
| Format | Roman Wilson | Skyler Bell | |
|---|---|---|---|
| Dynasty Superflex | 1,427 | 1,011 | Wilson +29% |
| Dynasty 1QB | 1,190 | 838 | Wilson +30% |
| Dynasty Superflex, TE premium | 1,415 | 1,005 | Wilson +29% |
| Dynasty Superflex IDP | 1,422 | 988 | Wilson +31% |
| Redraft PPR | 224 | 297 | Bell +25% |
| Redraft half PPR | 258 | 418 | Bell +38% |
| Keeper PPR | 742 | 461 | Wilson +38% |
| Best ball half PPR | 702 | 566 | Wilson +19% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).