Two players, one answer.
Roman Wilson vs Terrance Ferguson
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Terrance Ferguson by 28% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,486 | Value | 1,499 |
| 181st | Rank · Dynasty SF | 180th |
| 7.7 | Points a game | 7.2 |
| 25 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Roman Wilson | Terrance Ferguson | |
|---|---|---|---|
| Dynasty Superflex | 1,486 | 1,499 | Even |
| Dynasty 1QB | 1,259 | 1,590 | Ferguson +21% |
| Dynasty Superflex, TE premium | 1,421 | 1,623 | Ferguson +12% |
| Dynasty Superflex IDP | 1,461 | 1,443 | Even |
| Redraft PPR | 223 | 308 | Ferguson +28% |
| Redraft half PPR | 262 | 416 | Ferguson +37% |
| Keeper PPR | 768 | 732 | Wilson +5% |
| Best ball half PPR | 678 | 772 | Ferguson +12% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.