Two players, one answer.
Roschon Johnson vs Xavier Legette
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Roschon Johnson by 65% (redraft PPR)Dynasty
Xavier Legette by 7% (Dynasty Superflex)
| 1,073 | Value | 1,154 |
| 266th | Rank · Dynasty SF | 246th |
| 7.2 | Points a game | 6.6 |
| 25 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Legette by 7%
Getting Xavier Legette for Roschon Johnson: slight edge.
A 7% edge, as the calculator measures it: he's worth 8% more
+7%
Every format
Value on the 0–9,999 board
| Format | Roschon Johnson | Xavier Legette | |
|---|---|---|---|
| Dynasty Superflex | 1,073 | 1,154 | Legette +7% |
| Dynasty 1QB | 1,143 | 974 | Johnson +15% |
| Dynasty Superflex, TE premium | 1,056 | 1,097 | Legette +4% |
| Dynasty Superflex IDP | 1,081 | 1,112 | Even |
| Redraft PPR | 454 | 157 | Johnson +65% |
| Redraft half PPR | 576 | 192 | Johnson +67% |
| Keeper PPR | 696 | 547 | Johnson +21% |
| Best ball half PPR | 1,529 | 533 | Johnson +65% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.