Two players, one answer.
Skyler Bell vs Will Kacmarek
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Will Kacmarek by 18% (redraft PPR)Dynasty
Skyler Bell by 17% (Dynasty Superflex)
| 1,057 | Value | 875 |
| 275th | Rank · Dynasty SF | 332nd |
| 4.1 | Points a game | 4.2 |
| 24 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Bell by 17%
Getting Skyler Bell for Will Kacmarek: now we're talking.
A 17% edge, as the calculator measures it: he's worth 21% more
+17%
Every format
Value on the 0–9,999 board
| Format | Skyler Bell | Will Kacmarek | |
|---|---|---|---|
| Dynasty Superflex | 1,057 | 875 | Bell +17% |
| Dynasty 1QB | 891 | 935 | Kacmarek +5% |
| Dynasty Superflex, TE premium | 1,022 | 848 | Bell +17% |
| Dynasty Superflex IDP | 1,022 | 836 | Bell +18% |
| Redraft PPR | 329 | 402 | Kacmarek +18% |
| Redraft half PPR | 471 | 650 | Kacmarek +28% |
| Keeper PPR | 482 | 404 | Bell +16% |
| Best ball half PPR | 595 | 714 | Kacmarek +17% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.