Two players, one answer.
Spencer Rattler vs Tanner Koziol
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tanner Koziol by 83% (Redraft PPR)Dynasty
Tanner Koziol by 3% (Dynasty Superflex)
| 1,037 | Value | 1,070 |
| 281st | Rank · Dynasty SF | 270th |
| 9.2 | Points a game | 5.3 |
| 26 | Age | 22 |
| +5% | In a year | — |
Straight up · Dynasty Superflex
Koziol by 3%
Getting Tanner Koziol for Spencer Rattler: slight edge.
A 3% edge, as the calculator measures it: he's worth 3% more
+3%
Every format
Value on the 0–9,999 board
| Format | Spencer Rattler | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,037 | 1,070 | Koziol +3% |
| Dynasty 1QB | 517 | 1,141 | Koziol +55% |
| Dynasty Superflex, TE premium | 1,082 | 1,096 | Even |
| Dynasty Superflex IDP | 1,029 | 1,032 | Even |
| Redraft PPR | 100 | 605 | Koziol +83% |
| Redraft half PPR | 107 | 893 | Koziol +88% |
| Keeper PPR | 248 | 519 | Koziol +52% |
| Best ball half PPR | 270 | 1,049 | Koziol +74% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).