Two players, one answer.
T.J. Hockenson vs Tre' Harris
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Start T.J. Hockenson · 10.8 to 6.5 projected (Week 8, PPR)Rest of season
T.J. Hockenson by 59% (Redraft PPR)Dynasty
Tre' Harris by 23% (Dynasty Superflex)
| 1,374 | Value | 1,782 |
| 201st | Rank · Dynasty SF | 147th |
| 9.5 | Points a game | 7.4 |
| 29 | Age | 24 |
| −9% | In a year | Same |
Straight up · Dynasty Superflex
Harris by 23%
Getting Tre' Harris for T.J. Hockenson: highway robbery.
A 23% edge, as the calculator measures it: he's worth 30% more
+23%
Every format
Value on the 0–9,999 board
| Format | T.J. Hockenson | Tre' Harris | |
|---|---|---|---|
| Dynasty Superflex | 1,374 | 1,782 | Harris +23% |
| Dynasty 1QB | 1,467 | 1,521 | Harris +4% |
| Dynasty Superflex, TE premium | 1,683 | 1,715 | Even |
| Dynasty Superflex IDP | 1,339 | 1,711 | Harris +22% |
| Redraft PPR | 1,631 | 672 | Hockenson +59% |
| Redraft half PPR | 1,686 | 775 | Hockenson +54% |
| Keeper PPR | 1,133 | 975 | Hockenson +14% |
| Best ball half PPR | 2,603 | 1,279 | Hockenson +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).