Two players, one answer.
T.J. Hockenson vs Tyjae Spears
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,135 | Value | 1,117 |
| 243rd | Rank · Dynasty SF | 248th |
| 8.9 | Points a game | 7.3 |
| 29 | Age | 25 |
| −9% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | T.J. Hockenson | Tyjae Spears | |
|---|---|---|---|
| Dynasty Superflex | 1,135 | 1,117 | Even |
| Dynasty 1QB | 1,188 | 1,169 | Even |
| Dynasty Superflex, TE premium | 1,305 | 1,066 | Hockenson +18% |
| Dynasty Superflex IDP | 1,094 | 1,093 | Even |
| Redraft PPR | 1,233 | 415 | Hockenson +66% |
| Redraft half PPR | 1,334 | 446 | Hockenson +67% |
| Keeper PPR | 901 | 697 | Hockenson +23% |
| Best ball half PPR | 2,153 | 826 | Hockenson +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).