Two players, one answer.
Tahj Brooks vs Tommy DeVito
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tahj Brooks by 58% (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 676 | Value | 673 |
| 410th | Rank · Dynasty SF | 411th |
| 1.7 | Points a game | 8.6 |
| 24 | Age | 28 |
| +5% | In a year | +5% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Tahj Brooks | Tommy DeVito | |
|---|---|---|---|
| Dynasty Superflex | 676 | 673 | Even |
| Dynasty 1QB | 727 | 290 | Brooks +60% |
| Dynasty Superflex, TE premium | 672 | 705 | DeVito +5% |
| Dynasty Superflex IDP | 657 | 662 | Even |
| Redraft PPR | 110 | 47 | Brooks +58% |
| Redraft half PPR | 194 | 50 | Brooks +74% |
| Keeper PPR | 256 | 139 | Brooks +46% |
| Best ball half PPR | 206 | 128 | Brooks +38% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.