Two players, one answer.
Tanner Koziol vs Theo Johnson
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tanner Koziol by 24% (redraft PPR)Dynasty
Tanner Koziol by 5% (Dynasty Superflex)
| 1,072 | Value | 1,022 |
| 265th | Rank · Dynasty SF | 283rd |
| 5.3 | Points a game | 6.7 |
| 22 | Age | 25 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Koziol by 5%
Getting Tanner Koziol for Theo Johnson: slight edge.
A 5% edge, as the calculator measures it: he's worth 5% more
+5%
Every format
Value on the 0–9,999 board
| Format | Tanner Koziol | Theo Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,072 | 1,022 | Koziol +5% |
| Dynasty 1QB | 1,143 | 1,091 | Koziol +5% |
| Dynasty Superflex, TE premium | 1,093 | 1,069 | Even |
| Dynasty Superflex IDP | 1,034 | 1,027 | Even |
| Redraft PPR | 606 | 458 | Koziol +24% |
| Redraft half PPR | 894 | 664 | Koziol +26% |
| Keeper PPR | 519 | 556 | Johnson +7% |
| Best ball half PPR | 1,050 | 1,086 | Johnson +3% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.