Two players, one answer.
Tanner Koziol vs Tua Tagovailoa
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tanner Koziol by 26% (Redraft PPR)Dynasty
Tua Tagovailoa by 52% (Dynasty Superflex)
| 861 | Value | 1,811 |
| 335th | Rank · Dynasty SF | 145th |
| 4.4 | Points a game | 12.9 |
| 22 | Age | 28 |
| — | In a year | +4% |
Straight up · Dynasty Superflex
Tagovailoa by 52%
Getting Tua Tagovailoa for Tanner Koziol: highway robbery.
A 52% edge, as the calculator measures it: he's worth 110% more
+52%
Every format
Value on the 0–9,999 board
| Format | Tanner Koziol | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 861 | 1,811 | Tagovailoa +52% |
| Dynasty 1QB | 898 | 899 | Even |
| Dynasty Superflex, TE premium | 803 | 1,817 | Tagovailoa +56% |
| Dynasty Superflex IDP | 831 | 1,794 | Tagovailoa +54% |
| Redraft PPR | 412 | 305 | Koziol +26% |
| Redraft half PPR | 646 | 317 | Koziol +51% |
| Keeper PPR | 390 | 554 | Tagovailoa +30% |
| Best ball half PPR | 757 | 1,041 | Tagovailoa +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).