Two players, one answer.
Taylen Green vs Tutu Atwell
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tutu Atwell by 48% (redraft PPR)Dynasty
Taylen Green by 22% (Dynasty Superflex)
| 722 | Value | 564 |
| 389th | Rank · Dynasty SF | 460th |
| 5.5 | Points a game | 5.1 |
| 24 | Age | 27 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Green by 22%
Getting Taylen Green for Tutu Atwell: highway robbery.
A 22% edge, as the calculator measures it: he's worth 28% more
+22%
Every format
Value on the 0–9,999 board
| Format | Taylen Green | Tutu Atwell | |
|---|---|---|---|
| Dynasty Superflex | 722 | 564 | Green +22% |
| Dynasty 1QB | 402 | 467 | Atwell +14% |
| Dynasty Superflex, TE premium | 756 | 519 | Green +31% |
| Dynasty Superflex IDP | 712 | 533 | Green +25% |
| Redraft PPR | 66 | 128 | Atwell +48% |
| Redraft half PPR | 72 | 194 | Atwell +63% |
| Keeper PPR | 175 | 259 | Atwell +32% |
| Best ball half PPR | 81 | 723 | Atwell +89% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.