Two players, one answer.
Tua Tagovailoa vs Xavier Legette
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tua Tagovailoa by 53% (redraft PPR)Dynasty
Tua Tagovailoa by 36% (Dynasty Superflex)
| 1,811 | Value | 1,154 |
| 145th | Rank · Dynasty SF | 246th |
| 12.9 | Points a game | 6.6 |
| 28 | Age | 25 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Tagovailoa by 36%
Getting Tua Tagovailoa for Xavier Legette: highway robbery.
A 36% edge, as the calculator measures it: he's worth 57% more
+36%
Every format
Value on the 0–9,999 board
| Format | Tua Tagovailoa | Xavier Legette | |
|---|---|---|---|
| Dynasty Superflex | 1,811 | 1,154 | Tagovailoa +36% |
| Dynasty 1QB | 974 | 974 | Even |
| Dynasty Superflex, TE premium | 1,887 | 1,097 | Tagovailoa +42% |
| Dynasty Superflex IDP | 1,775 | 1,112 | Tagovailoa +37% |
| Redraft PPR | 336 | 157 | Tagovailoa +53% |
| Redraft half PPR | 362 | 192 | Tagovailoa +47% |
| Keeper PPR | 599 | 547 | Tagovailoa +9% |
| Best ball half PPR | 1,086 | 533 | Tagovailoa +51% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.