300 players. One number each.
The board
Keeper · 1QB · Standard · 10 teams
Values 0–9,999 · stats through week 7 of 2026 · How values work
League type
QB
Scoring
TE premium
Teams
League type
Settings1QB · Standard · 10 teams
QB
Scoring
TE premium
Teams
- Keeper costs, contracts and penalties aren’t counted: values assume any player can be kept for free. A player who costs a high pick to keep is worth less to you than shown.
Showing 50 of 300 players · the top 50 here · sorted by value · tiers on
| Player | Pos | Team | |||||
|---|---|---|---|---|---|---|---|
| Tier 1 · Cornerstonesfirst half of round one · 5 players · 6,429–9,999 | |||||||
| 1 | Jahmyr GibbsRB1 · DET · 24 | RB1 | DET | 24 | 17.7 | 9,999 | ▲ 819 |
| 2 | Bijan RobinsonRB2 · ATL · 24 | RB2 | ATL | 24 | 15.5 | 7,475 | ▼ 833 |
| 3 | Jonathan TaylorRB3 · IND · 27 | RB3 | IND | 27 | 16.0 | 7,018 | ▼ 321 |
| 4 | Josh AllenQB1 · BUF · 30 | QB1 | BUF | 30 | 24.0 | 6,744 | ▼ 648 |
| 5 | Jaxon Smith-NjigbaWR1 · SEA · 24 | WR1 | SEA | 24 | 13.2 | 6,429 | ▲ 432 |
| Tier 2 · Blue chipsthe rest of round one · 6 players · 5,255–6,018 | |||||||
| 6 | Puka NacuaWR2 · LAR · 25 | WR2 | LAR | 25 | 12.9 | 6,018 | ▲ 156 |
| 7 | Kenneth Walker IIIRB4 · KC · 26 | RB4 | KC | 26 | 14.2 | 5,939 | ▼ 232 |
| 8 | James Cook IIIRB5 · BUF · 27 | RB5 | BUF | 27 | 14.3 | 5,811 | ▲ 384 |
| 9 | Christian McCaffreyByeRB6 · SF · 30 | RB6 | SF | 30 | 15.2 | 5,715 | ▼ 193 |
| 10 | Kyren WilliamsRB7 · LAR · 26 | RB7 | LAR | 26 | 13.6 | 5,302 | ▼ 261 |
| 11 | Ashton JeantyRB8 · LV · 22 | RB8 | LV | 22 | 11.9 | 5,255 | ▼ 395 |
| Tier 3 · Core startersrounds two and three · 14 players · 3,798–4,873 | |||||||
| 12 | Amon-Ra St. BrownQuestionableWR3 · DET · 27 | WR3 | DET | 27 | 11.9 | 4,873 | ▼ 183 |
| 13 | CeeDee LambWR4 · DAL · 27 | WR4 | DAL | 27 | 11.8 | 4,755 | ▼ 344 |
| 14 | Derrick HenryRB9 · BAL · 32 | RB9 | BAL | 32 | 14.9 | 4,472 | ▼ 495 |
| 15 | Bucky IrvingRB10 · TB · 24 | RB10 | TB | 24 | 11.7 | 4,436 | ▲ 947 |
| 16 | Ja'Marr ChaseWR5 · CIN · 26 | WR5 | CIN | 26 | 11.0 | 4,304 | ▼ 172 |
| 17 | Josh JacobsRB11 · GB · 28 | RB11 | GB | 28 | 12.7 | 4,215 | — |
| 18 | Brock BowersTE1 · LV · 23 | TE1 | LV | 23 | 9.8 | 4,138 | ▲ 398 |
| 19 | Bhayshul TutenRB12 · JAX · 23 | RB12 | JAX | 23 | 10.5 | 4,104 | ▲ 774 |
| 20 | Quinshon JudkinsRB13 · CLE · 22 | RB13 | CLE | 22 | 10.3 | 4,044 | ▲ 247 |
| 21 | Trey McBrideTE2 · ARI · 26 | TE2 | ARI | 26 | 10.1 | 4,013 | ▲ 565 |
| 22 | Javonte WilliamsRB14 · DAL · 26 | RB14 | DAL | 26 | 11.9 | 4,002 | — |
| 23 | De'Von AchaneIRRB15 · MIA · 25 | RB15 | MIA | 25 | 12.6 | 3,963 | — |
| 24 | Malik NabersByeWR6 · NYG · 23 | WR6 | NYG | 23 | 9.9 | 3,801 | ▲ 1,131 |
| 25 | D'Andre SwiftRB16 · CHI · 27 | RB16 | CHI | 27 | 11.9 | 3,798 | ▲ 336 |
| Tier 4 · Startersstarts for one of 10 teams · 25 players · 2,936–3,629 | |||||||
| 26 | Chase BrownRB17 · CIN · 26 | RB17 | CIN | 26 | 11.2 | 3,629 | ▼ 308 |
| 27 | Matthew GoldenQuestionableWR7 · GB · 23 | WR7 | GB | 23 | 9.4 | 3,576 | ▲ 658 |
| 28 | Ollie Gordon IIRB18 · MIA · 22 | RB18 | MIA | 22 | 9.4 | 3,574 | ▲ 1,434 |
| 29 | Chuba HubbardRB19 · CAR · 27 | RB19 | CAR | 27 | 11.3 | 3,507 | ▲ 209 |
| 30 | Joe BurrowQB2 · CIN · 29 | QB2 | CIN | 29 | 19.9 | 3,505 | ▲ 250 |
| 31 | Drake MayeQB3 · NE · 24 | QB3 | NE | 24 | 19.5 | 3,464 | ▲ 990 |
| 32 | Jeremiyah LoveRookieOutRB20 · ARI · 21 | RB20 | ARI | 21 | 9.0 | 3,399 | ▼ 232 |
| 33 | Cam SkatteboByeRB21 · NYG · 24 | RB21 | NYG | 24 | 9.7 | 3,380 | ▲ 186 |
| 34 | Chris OlaveByeWR8 · NO · 26 | WR8 | NO | 26 | 9.9 | 3,353 | ▼ 646 |
| 35 | Breece HallOutRB22 · NYJ · 25 | RB22 | NYJ | 25 | 10.9 | 3,347 | — |
| 36 | Jaylen WarrenRB23 · PIT · 27 | RB23 | PIT | 27 | 11.2 | 3,337 | ▲ 612 |
| 37 | Brock PurdyByeQB4 · SF · 26 | QB4 | SF | 26 | 19.8 | 3,333 | ▼ 1,147 |
| 38 | Omarion HamptonRB24 · LAC · 23 | RB24 | LAC | 23 | 9.3 | 3,332 | ▼ 401 |
| 39 | Jayden DanielsQB5 · WAS · 25 | QB5 | WAS | 25 | 19.2 | 3,295 | ▲ 527 |
| 40 | Tetairoa McMillanWR9 · CAR · 23 | WR9 | CAR | 23 | 8.8 | 3,264 | ▼ 372 |
| 41 | Tee HigginsWR10 · CIN · 27 | WR10 | CIN | 27 | 9.8 | 3,262 | ▼ 289 |
| 42 | Saquon BarkleyQuestionableRB25 · PHI · 29 | RB25 | PHI | 29 | 11.4 | 3,223 | ▼ 143 |
| 43 | Nico CollinsByeWR11 · HOU · 27 | WR11 | HOU | 27 | 9.8 | 3,135 | ▼ 897 |
| 44 | Zay FlowersWR12 · BAL · 26 | WR12 | BAL | 26 | 9.6 | 3,108 | ▲ 274 |
| 45 | Lamar JacksonOutQB6 · BAL · 29 | QB6 | BAL | 29 | 19.6 | 3,090 | ▼ 492 |
| 46 | Drake LondonQuestionableWR13 · ATL · 25 | WR13 | ATL | 25 | 9.5 | 3,072 | ▲ 170 |
| 47 | Kyle MonangaiOutRB26 · CHI · 24 | RB26 | CHI | 24 | 9.4 | 3,069 | — |
| 48 | Christian WatsonWR14 · GB · 27 | WR14 | GB | 27 | 9.6 | 2,989 | ▲ 118 |
| 49 | Jared GoffQB7 · DET · 32 | QB7 | DET | 32 | 19.2 | 2,975 | ▼ 129 |
| 50 | George PickensWR15 · DAL · 25 | WR15 | DAL | 25 | 9.3 | 2,936 | ▲ 217 |
That's the top 50 of 300.
See every player, download the board as a spreadsheet, and get it ranked for your own league's scoring. A free account, one tap with Google.
Value is points above what a team could pick up for free for the rest of the season, scaled so the top player is 9,999, in a 10-team league starting QB RB RB WR WR TE FLEX. The 3-week column is each player's move relative to the rest of the board.
Stats from Sleeper’s weekly stat lines, regular season, through week 7 of 2026 (nflverse’s box scores fill a week Sleeper lacks); teams and injuries from Sleeper, Oct 28. Where the numbers come from.