300 players. One number each.
The board
Keeper · 1QB · PPR · 10 teams
Values 0–9,999 · stats through week 7 of 2026 (in progress) · How values work
League type
QB
Scoring
TE premium
Teams
League type
Settings1QB · PPR · 10 teams
QB
Scoring
TE premium
Teams
Showing 50 of 50 players · sorted by value · tiers on
| Player | Pos | Team | |||||
|---|---|---|---|---|---|---|---|
| Tier 1 · Cornerstonesfirst half of round one · 5 players · 6,954–9,999 | |||||||
| 1 | Jahmyr GibbsRB1 · DET · 24 | RB1 | DET | 24 | 22.2 | 9,999 | ▲ 317 |
| 2 | Puka NacuaQuestionableWR1 · LAR · 25 | WR1 | LAR | 25 | 20.5 | 9,082 | ▲ 1,239 |
| 3 | Jaxon Smith-NjigbaWR2 · SEA · 24 | WR2 | SEA | 24 | 20.2 | 9,070 | ▲ 209 |
| 4 | Bijan RobinsonRB2 · ATL · 24 | RB2 | ATL | 24 | 19.4 | 7,272 | ▼ 897 |
| 5 | Amon-Ra St. BrownWR3 · DET · 27 | WR3 | DET | 27 | 18.4 | 6,954 | ▲ 133 |
| Tier 2 · Blue chipsthe rest of round one · 4 players · 5,788–6,266 | |||||||
| 6 | Ja'Marr ChaseWR4 · CIN · 26 | WR4 | CIN | 26 | 17.3 | 6,266 | ▼ 868 |
| 7 | CeeDee LambWR5 · DAL · 27 | WR5 | DAL | 27 | 17.5 | 5,986 | ▲ 1,493 |
| 8 | Trey McBrideTE1 · ARI · 26 | TE1 | ARI | 26 | 17.5 | 5,792 | ▲ 756 |
| 9 | Josh AllenByeQB1 · BUF · 30 | QB1 | BUF | 30 | 24.1 | 5,788 | ▼ 626 |
| Tier 3 · Core startersrounds two and three · 17 players · 3,579–5,521 | |||||||
| 10 | Christian McCaffreyRB3 · SF · 30 | RB3 | SF | 30 | 19.5 | 5,521 | ▼ 351 |
| 11 | Jonathan TaylorRB4 · IND · 27 | RB4 | IND | 27 | 18.4 | 5,411 | ▼ 323 |
| 12 | Malik NabersWR6 · NYG · 23 | WR6 | NYG | 23 | 15.7 | 5,250 | ▲ 2,282 |
| 13 | Ashton JeantyRB5 · LV · 22 | RB5 | LV | 22 | 15.4 | 5,058 | ▲ 141 |
| 14 | Chris OlaveWR7 · NO · 26 | WR7 | NO | 26 | 16.0 | 5,002 | ▼ 536 |
| 15 | Kenneth Walker IIIRB6 · KC · 26 | RB6 | KC | 26 | 17.2 | 4,989 | — |
| 16 | Brock BowersTE2 · LV · 23 | TE2 | LV | 23 | 15.3 | 4,705 | ▲ 871 |
| 17 | Kyren WilliamsRB7 · LAR · 26 | RB7 | LAR | 26 | 16.4 | 4,284 | ▲ 594 |
| 18 | Drake LondonWR8 · ATL · 25 | WR8 | ATL | 25 | 14.9 | 4,205 | ▲ 371 |
| 19 | Zay FlowersWR9 · BAL · 26 | WR9 | BAL | 26 | 14.9 | 4,090 | ▲ 1,219 |
| 20 | Matthew GoldenWR10 · GB · 23 | WR10 | GB | 23 | 13.9 | 4,062 | ▲ 1,091 |
| 21 | James Cook IIIByeRB8 · BUF · 27 | RB8 | BUF | 27 | 16.4 | 4,032 | — |
| 22 | Tee HigginsWR11 · CIN · 27 | WR11 | CIN | 27 | 14.8 | 3,936 | ▲ 590 |
| 23 | Tetairoa McMillanWR12 · CAR · 23 | WR12 | CAR | 23 | 13.6 | 3,909 | ▲ 1,217 |
| 24 | George PickensWR13 · DAL · 25 | WR13 | DAL | 25 | 14.4 | 3,779 | ▲ 341 |
| 25 | Chase BrownRB9 · CIN · 26 | RB9 | CIN | 26 | 15.1 | 3,593 | ▼ 212 |
| 26 | De'Von AchaneIRRB10 · MIA · 25 | RB10 | MIA | 25 | 16.1 | 3,579 | ▼ 244 |
| Tier 4 · Startersstarts for one of 10 teams · 24 players · 2,540–3,402 | |||||||
| 27 | Nico CollinsWR14 · HOU · 27 | WR14 | HOU | 27 | 14.2 | 3,402 | ▼ 485 |
| 28 | Isaiah LikelyTE3 · NYG · 26 | TE3 | NYG | 26 | 14.0 | 3,371 | ▲ 2,004 |
| 29 | Joe BurrowQB2 · CIN · 29 | QB2 | CIN | 29 | 20.3 | 3,349 | ▲ 767 |
| 30 | Josh JacobsRB11 · GB · 28 | RB11 | GB | 28 | 15.4 | 3,255 | — |
| 31 | Christian WatsonWR15 · GB · 27 | WR15 | GB | 27 | 13.9 | 3,247 | ▼ 458 |
| 32 | DeVonta SmithOutWR16 · PHI · 27 | WR16 | PHI | 27 | 14.1 | 3,209 | ▲ 697 |
| 33 | Rashee RiceOutWR17 · KC · 26 | WR17 | KC | 26 | 13.6 | 3,157 | — |
| 34 | Brock PurdyQB3 · SF · 26 | QB3 | SF | 26 | 19.8 | 3,012 | ▼ 1,002 |
| 35 | Javonte WilliamsRB12 · DAL · 26 | RB12 | DAL | 26 | 14.3 | 3,011 | — |
| 36 | Bucky IrvingRB13 · TB · 24 | RB13 | TB | 24 | 13.2 | 2,982 | ▲ 324 |
| 37 | Quinshon JudkinsRB14 · CLE · 22 | RB14 | CLE | 22 | 12.1 | 2,953 | ▲ 464 |
| 38 | D'Andre SwiftRB15 · CHI · 27 | RB15 | CHI | 27 | 14.5 | 2,939 | ▲ 109 |
| 39 | Garrett WilsonWR18 · NYJ · 26 | WR18 | NYJ | 26 | 13.2 | 2,923 | ▼ 685 |
| 40 | Carnell TateRookieWR19 · TEN · 21 | WR19 | TEN | 21 | 11.4 | 2,885 | ▲ 796 |
| 41 | Jaylen WarrenRB16 · PIT · 27 | RB16 | PIT | 27 | 14.3 | 2,851 | ▲ 688 |
| 42 | Drake MayeQB4 · NE · 24 | QB4 | NE | 24 | 19.0 | 2,818 | ▲ 1,133 |
| 43 | Jared GoffQB5 · DET · 32 | QB5 | DET | 32 | 19.4 | 2,752 | ▲ 118 |
| 44 | Michael WilsonWR20 · ARI · 26 | WR20 | ARI | 26 | 12.9 | 2,736 | ▲ 139 |
| 45 | Justin JeffersonWR21 · MIN · 27 | WR21 | MIN | 27 | 13.0 | 2,727 | — |
| 46 | Derrick HenryRB17 · BAL · 32 | RB17 | BAL | 32 | 16.2 | 2,715 | ▼ 591 |
| 47 | Chuba HubbardRB18 · CAR · 27 | RB18 | CAR | 27 | 13.9 | 2,713 | ▲ 438 |
| 48 | Lamar JacksonOutQB6 · BAL · 29 | QB6 | BAL | 29 | 19.4 | 2,658 | ▼ 397 |
| 49 | Jeremiyah LoveRookieOutRB19 · ARI · 21 | RB19 | ARI | 21 | 11.0 | 2,621 | ▼ 623 |
| 50 | Jameson WilliamsWR22 · DET · 25 | WR22 | DET | 25 | 12.4 | 2,540 | ▲ 457 |
That's the top 50 of 300.
See every player, download the board as a spreadsheet, and get it ranked for your own league's scoring. A free account, one tap with Google.
Value is points above what a team could pick up for free for the rest of the season, scaled so the top player is 9,999, in a 10-team league starting QB RB RB WR WR TE FLEX. The 3-week column is each player's move relative to the rest of the board.
Stats from nflverse’s box scores through week 7 of 2026 (in progress); teams and injuries from Sleeper, Oct 26. Where the numbers come from.