The new class, priced.
2026 rookies
The 2026 NFL draft class by Dynasty 1QB trade value, with where each one ranks overall. Rookies are priced the way real managers price them (a discount that fades as their NFL games pile up) and move with every week's games.
60 rookies · 12 teams
Stats through week 6 of 2026
Format
Sorted by value · NFL pick is round and overall pick
| Player | Pos | Team | NFL pick | Overall | G | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremiyah LoveRB · ARI · Rd 1 · #3 · #7 overall | RB | ARI | Rd 1 · #3 | #7 | 5 | 7,555 | ▼ 556 |
| 2 | Carnell TateWR · TEN · Rd 1 · #4 · #29 overall | WR | TEN | Rd 1 · #4 | #29 | 7 | 4,684 | ▲ 949 |
| 3 | Denzel BostonWR · CLE · Rd 2 · #39 · #49 overall | WR | CLE | Rd 2 · #39 | #49 | 7 | 4,017 | ▲ 350 |
| 4 | Mike Washington Jr.RB · LV · Rd 4 · #122 · #53 overall | RB | LV | Rd 4 · #122 | #53 | 7 | 3,911 | ▲ 386 |
| 5 | Omar Cooper Jr.WR · NYJ · Rd 1 · #30 · #62 overall | WR | NYJ | Rd 1 · #30 | #62 | 3 | 3,635 | ▲ 1,266 |
| 6 | KC Concepcion Jr.WR · CLE · Rd 1 · #24 · #68 overall | WR | CLE | Rd 1 · #24 | #68 | 7 | 3,364 | ▲ 489 |
| 7 | Emmett JohnsonRB · KC · Rd 5 · #161 · #78 overall | RB | KC | Rd 5 · #161 | #78 | 6 | 3,126 | ▲ 112 |
| 8 | Germie BernardWR · PIT · Rd 2 · #47 · #82 overall | WR | PIT | Rd 2 · #47 | #82 | 6 | 3,068 | ▲ 1,005 |
| 9 | Jadarian PriceRB · SEA · Rd 1 · #32 · #99 overall | RB | SEA | Rd 1 · #32 | #99 | 3 | 2,848 | — |
| 10 | Jordyn TysonWR · NO · Rd 1 · #8 · #115 overall | WR | NO | Rd 1 · #8 | #115 | 0 | 2,642 | ▼ 157 |
| 11 | Kaytron AllenRB · MIA · Rd 6 · #187 · #118 overall | RB | MIA | Rd 6 · #187 | #118 | 3 | 2,526 | — |
| 12 | Makai LemonWR · PHI · Rd 1 · #20 · #119 overall | WR | PHI | Rd 1 · #20 | #119 | 6 | 2,509 | ▲ 300 |
| 13 | Jam MillerRB · ATL · Rd 7 · #245 · #120 overall | RB | ATL | Rd 7 · #245 | #120 | 0 | 2,504 | — |
| 14 | Seth McGowanRB · IND · Rd 7 · #237 · #121 overall | RB | IND | Rd 7 · #237 | #121 | 7 | 2,496 | ▲ 472 |
| 15 | Ty SimpsonQB · LAR · Rd 1 · #13 · #123 overall | QB | LAR | Rd 1 · #13 | #123 | 0 | 2,444 | ▼ 219 |
| 16 | Jonah ColemanRB · DEN · Rd 4 · #108 · #126 overall | RB | DEN | Rd 4 · #108 | #126 | 3 | 2,426 | ▲ 215 |
| 17 | Fernando MendozaQB · LV · Rd 1 · #1 · #129 overall | QB | LV | Rd 1 · #1 | #129 | 1 | 2,369 | ▼ 1,382 |
| 18 | De'Zhaun StriblingWR · SF · Rd 2 · #33 · #133 overall | WR | SF | Rd 2 · #33 | #133 | 0 | 2,307 | ▼ 158 |
| 19 | Carson BeckQB · ARI · Rd 3 · #65 · #136 overall | QB | ARI | Rd 3 · #65 | #136 | 0 | 2,265 | ▼ 219 |
| 20 | Drew AllarQB · PIT · Rd 3 · #76 · #137 overall | QB | PIT | Rd 3 · #76 | #137 | 0 | 2,258 | ▼ 219 |
| 21 | Max BredesonRB · MIN · Rd 5 · #159 · #146 overall | RB | MIN | Rd 5 · #159 | #146 | 2 | 2,180 | — |
| 22 | Kenyon SadiqTE · NYJ · Rd 1 · #16 · #149 overall | TE | NYJ | Rd 1 · #16 | #149 | 7 | 2,108 | ▼ 1,300 |
| 23 | Chris Brazzell IIWR · CAR · Rd 3 · #83 · #151 overall | WR | CAR | Rd 3 · #83 | #151 | 0 | 2,087 | ▼ 157 |
| 24 | Malachi FieldsWR · NYG · Rd 3 · #74 · #154 overall | WR | NYG | Rd 3 · #74 | #154 | 7 | 2,058 | ▲ 284 |
| 25 | Chris BellWR · MIA · Rd 3 · #94 · #160 overall | WR | MIA | Rd 3 · #94 | #160 | 6 | 2,022 | ▼ 251 |
| 26 | Eli HeidenreichRB · PIT · Rd 7 · #230 · #162 overall | RB | PIT | Rd 7 · #230 | #162 | 2 | 2,013 | — |
| 27 | Kaelon BlackRB · SF · Rd 3 · #90 · #164 overall | RB | SF | Rd 3 · #90 | #164 | 7 | 2,010 | ▲ 177 |
| 28 | Adam RandallRB · BAL · Rd 5 · #174 · #170 overall | RB | BAL | Rd 5 · #174 | #170 | 0 | 1,940 | — |
| 29 | Caleb DouglasWR · MIA · Rd 3 · #75 · #172 overall | WR | MIA | Rd 3 · #75 | #172 | 3 | 1,928 | ▲ 153 |
| 30 | Reggie VirgilWR · ARI · Rd 5 · #143 · #177 overall | WR | ARI | Rd 5 · #143 | #177 | 1 | 1,887 | — |
| 31 | Antonio WilliamsWR · WAS · Rd 3 · #71 · #178 overall | WR | WAS | Rd 3 · #71 | #178 | 6 | 1,867 | — |
| 32 | Ted Hurst IIIWR · TB · Rd 3 · #84 · #179 overall | WR | TB | Rd 3 · #84 | #179 | 6 | 1,857 | ▼ 282 |
| 33 | Marlin KleinTE · HOU · Rd 2 · #59 · #193 overall | TE | HOU | Rd 2 · #59 | #193 | 1 | 1,757 | — |
| 34 | Kevin Coleman Jr.WR · MIA · Rd 5 · #177 · #202 overall | WR | MIA | Rd 5 · #177 | #202 | 5 | 1,702 | ▲ 159 |
| 35 | Elijah SarrattWR · BAL · Rd 4 · #115 · #206 overall | WR | BAL | Rd 4 · #115 | #206 | 1 | 1,674 | ▼ 361 |
| 36 | Brenen ThompsonWR · LAC · Rd 4 · #105 · #207 overall | WR | LAC | Rd 4 · #105 | #207 | 1 | 1,673 | ▼ 154 |
| 37 | Max KlareTE · LAR · Rd 2 · #61 · #210 overall | TE | LAR | Rd 2 · #61 | #210 | 0 | 1,649 | — |
| 38 | Cade KlubnikQB · NYJ · Rd 4 · #110 · #218 overall | QB | NYJ | Rd 4 · #110 | #218 | 0 | 1,612 | ▼ 199 |
| 39 | Eli StowersTE · PHI · Rd 2 · #54 · #225 overall | TE | PHI | Rd 2 · #54 | #225 | 0 | 1,585 | — |
| 40 | Zachariah BranchWR · ATL · Rd 3 · #79 · #227 overall | WR | ATL | Rd 3 · #79 | #227 | 7 | 1,575 | — |
| 41 | Josh CameronWR · JAX · Rd 6 · #191 · #228 overall | WR | JAX | Rd 6 · #191 | #228 | 6 | 1,561 | — |
| 42 | Nicholas SingletonRB · TEN · Rd 5 · #165 · #230 overall | RB | TEN | Rd 5 · #165 | #230 | 2 | 1,549 | ▼ 128 |
| 43 | Kendrick LawWR · DET · Rd 5 · #168 · #235 overall | WR | DET | Rd 5 · #168 | #235 | 0 | 1,504 | ▼ 151 |
| 44 | Ja'Kobi LaneWR · BAL · Rd 3 · #80 · #237 overall | WR | BAL | Rd 3 · #80 | #237 | 3 | 1,503 | ▲ 102 |
| 45 | Cyrus AllenWR · KC · Rd 5 · #176 · #242 overall | WR | KC | Rd 5 · #176 | #242 | 4 | 1,462 | ▼ 207 |
| 46 | Justin JolyTE · MIA · Rd 5 · #152 · #246 overall | TE | MIA | Rd 5 · #152 | #246 | 0 | 1,441 | — |
| 47 | Tanner KoziolTE · JAX · Rd 5 · #164 · #248 overall | TE | JAX | Rd 5 · #164 | #248 | 0 | 1,435 | — |
| 48 | Demond ClaiborneRB · MIN · Rd 6 · #198 · #260 overall | RB | MIN | Rd 6 · #198 | #260 | 4 | 1,356 | — |
| 49 | Josh CuevasTE · BAL · Rd 5 · #173 · #266 overall | TE | BAL | Rd 5 · #173 | #266 | 5 | 1,343 | ▲ 197 |
| 50 | Emmanuel Henderson Jr.WR · SEA · Rd 6 · #199 · #268 overall | WR | SEA | Rd 6 · #199 | #268 | 0 | 1,341 | ▼ 150 |
| 51 | Zavion ThomasWR · CHI · Rd 3 · #89 · #269 overall | WR | CHI | Rd 3 · #89 | #269 | 6 | 1,336 | ▼ 327 |
| 52 | CJ WilliamsWR · JAX · Rd 6 · #203 · #270 overall | WR | JAX | Rd 6 · #203 | #270 | 0 | 1,333 | ▼ 149 |
| 53 | Eli RaridonTE · NE · Rd 3 · #95 · #278 overall | TE | NE | Rd 3 · #95 | #278 | 6 | 1,282 | ▲ 219 |
| 54 | Colbie YoungWR · CIN · Rd 4 · #140 · #281 overall | WR | CIN | Rd 4 · #140 | #281 | 2 | 1,272 | ▼ 149 |
| 55 | CJ DanielsWR · LAR · Rd 6 · #197 · #285 overall | WR | LAR | Rd 6 · #197 | #285 | 0 | 1,262 | ▼ 148 |
| 56 | Skyler BellWR · BUF · Rd 4 · #125 · #290 overall | WR | BUF | Rd 4 · #125 | #290 | 2 | 1,247 | ▼ 582 |
| 57 | Nate BoerkircherTE · JAX · Rd 2 · #56 · #294 overall | TE | JAX | Rd 2 · #56 | #294 | 5 | 1,195 | ▼ 114 |
| 58 | Deion BurksWR · IND · Rd 7 · #254 · #298 overall | WR | IND | Rd 7 · #254 | #298 | 5 | 1,170 | — |
| 59 | Anthony SmithWR · DAL · Rd 7 · #218 · #304 overall | WR | DAL | Rd 7 · #218 | #304 | 0 | 1,141 | ▼ 147 |
| 60 | Lewis BondWR · HOU · Rd 6 · #204 · #305 overall | WR | HOU | Rd 6 · #204 | #305 | 1 | 1,140 | ▼ 147 |
Value on the 0–9,999 scale of the trade value chart; 3 wk is the move over the last three weeks of games; G is games played this season. Stats through week 6 of 2026.