Streaming, sorted.
This week
Who adds the most over his team's games left this week (10/27 to 11/01), on Yahoo's standard categories: his category score a game above a waiver pickup at his position, times the games he's likely to play.
| Player | Games | Left | Week | |
|---|---|---|---|---|
| 01 | Evan BouchardD · EDM | vs CGY, @ NYI, @ NYR | 3 | +0.38 |
| 02 | Quinn HughesD · MIN | @ UTA, vs NYI, @ WSH | 3 | +0.33 |
| 03 | Zach WerenskiD · CBJ | @ PHI, @ CAR, @ DAL | 3 | +0.28 |
| 04 | Rasmus DahlinD · BUF | @ SJ, @ ANA, @ LA | 3 | +0.28 |
| 05 | Cale MakarD · COL | vs NJ, vs CGY | 2 | +0.26 |
| 06 | Matthew SchaeferD · NYI | @ NSH, @ MIN, vs EDM | 3 | +0.20 |
| 07 | Jakob ChychrunD · WSH | vs PHI, @ NSH, vs MIN | 3 | +0.20 |
| 08 | Lane HutsonD · MTL | @ STL, @ DAL, vs PIT | 3 | +0.16 |
| 09 | Jake SandersonD · OTT | @ VGK, @ LA, @ SJ, @ ANA | 4 | +0.16 |
| 10 | Roman JosiD · NSH | vs NYI, vs WSH, vs TB | 3 | +0.15 |
| 11 | Mikhail SergachevD · UTA | vs MIN, @ PIT, @ PHI | 3 | +0.14 |
| 12 | Miro HeiskanenD · DAL | vs NJ, vs MTL, vs CBJ | 3 | +0.13 |
| 13 | Shayne GostisbehereD · CAR | vs BOS, vs CBJ, vs WPG | 3 | +0.13 |
| 14 | Dougie HamiltonD · NJ | @ DAL, @ COL, @ VGK | 3 | +0.12 |
| 15 | Nikita ZadorovD · BOS | @ CAR, @ STL, vs CHI | 3 | +0.11 |
| 16 | Mattias EkholmD · EDMOut | vs CGY, @ NYI, @ NYR | 3 | +0.10 |
| 17 | Victor HedmanD · TBDTD | vs WPG, @ NSH | 2 | +0.09 |
| 18 | Charlie McAvoyD · BOS | @ CAR, @ STL, vs CHI | 3 | +0.09 |
| 19 | Erik KarlssonD · PIT | vs UTA, @ MTL | 2 | +0.09 |
| 20 | Moritz SeiderD · DET | vs CHI, vs STL | 2 | +0.09 |
| 21 | John CarlsonD · TB | vs WPG, @ NSH | 2 | +0.08 |
| 22 | Brandt ClarkeD · LA | @ CHI, vs OTT, vs BUF | 3 | +0.08 |
| 23 | Noah DobsonD · MTL | @ STL, @ DAL, vs PIT | 3 | +0.07 |
| 24 | Thomas HarleyD · DAL | vs NJ, vs MTL, vs CBJ | 3 | +0.07 |
| 25 | MacKenzie WeegarD · UTA | vs MIN, @ PIT, @ PHI | 3 | +0.07 |
| 26 | Vince DunnD · SEA | vs TOR, @ CGY | 2 | +0.07 |
| 27 | Darren RaddyshD · TOR | @ SEA, @ VAN | 2 | +0.07 |
| 28 | Shea TheodoreD · VGK | vs OTT, vs NJ | 2 | +0.07 |
| 29 | Brandon MontourD · SEA | vs TOR, @ CGY | 2 | +0.06 |
| 30 | Adam FoxD · NYR | vs EDM | 1 | +0.06 |
| 31 | Thomas ChabotD · OTTOut | @ VGK, @ LA, @ SJ, @ ANA | 4 | +0.06 |
| 32 | Devon ToewsD · COL | vs NJ, vs CGY | 2 | +0.05 |
| 33 | Darnell NurseD · SJ | vs BUF, vs VAN, vs OTT | 3 | +0.04 |
| 34 | Logan StanleyD · NYI | @ NSH, @ MIN, vs EDM | 3 | +0.03 |
| 35 | Brent BurnsD · COL | vs NJ, vs CGY | 2 | +0.02 |
| 36 | Filip HronekD · VAN | @ ANA, @ SJ, vs TOR | 3 | +0.02 |
| 37 | Mike MathesonD · MTL | @ STL, @ DAL, vs PIT | 3 | +0.02 |
| 38 | Josh MansonD · COL | vs NJ, vs CGY | 2 | +0.02 |
| 39 | Charle-Edouard D'AstousD · TB | vs WPG, @ NSH | 2 | +0.01 |
| 40 | Rasmus AnderssonD · VGK | vs OTT, vs NJ | 2 | +0.01 |
| 41 | Oliver Ekman-LarssonD · TOR | @ SEA, @ VAN | 2 | +0.01 |
| 42 | Kris LetangD · PIT | vs UTA, @ MTL | 2 | +0.01 |
| 43 | Gustav ForslingD · FLA | @ WPG, vs WPG | 2 | +0.01 |
| 44 | Luke HughesD · NJ | @ DAL, @ COL, @ VGK | 3 | +0.00 |
| 45 | Justin FaulkD · DET | vs CHI, vs STL | 2 | +0.00 |
| 46 | Neal PionkD · WPG | vs FLA, @ TB, @ FLA, @ CAR | 4 | 0.00 |
| 47 | Cole HutsonD · WSH | vs PHI, @ NSH, vs MIN | 3 | −0.00 |
| 48 | Noah HanifinD · VGK | vs OTT, vs NJ | 2 | −0.00 |
| 49 | Seth JonesD · FLA | @ WPG, vs WPG | 2 | −0.00 |
| 50 | Aaron EkbladD · FLA | @ WPG, vs WPG | 2 | −0.00 |
| 51 | Morgan RiellyD · TOR | @ SEA, @ VAN | 2 | −0.01 |
| 52 | Sam MalinskiD · COL | vs NJ, vs CGY | 2 | −0.01 |
| 53 | Jackson LaCombeD · ANA | vs VAN, vs BUF, vs OTT | 3 | −0.02 |
| 54 | Vladislav GavrikovD · NYR | vs EDM | 1 | −0.02 |
| 55 | Sean WalkerD · CAR | vs BOS, vs CBJ, vs WPG | 3 | −0.02 |
| 56 | Hampus LindholmD · BOS | @ CAR, @ STL, vs CHI | 3 | −0.02 |
| 57 | J.J. MoserD · TB | vs WPG, @ NSH | 2 | −0.02 |
| 58 | Bowen ByramD · CHIDTD | vs LA, @ DET, @ BOS | 3 | −0.02 |
| 59 | Drew DoughtyD · LA | @ CHI, vs OTT, vs BUF | 3 | −0.02 |
| 60 | Sean DurziD · NYR | vs EDM | 1 | −0.02 |
| 61 | Radko GudasD · FLA | @ WPG, vs WPG | 2 | −0.02 |
| 62 | Mattias SamuelssonD · BUF | @ SJ, @ ANA, @ LA | 3 | −0.03 |
| 63 | Michael KesselringD · SJ | vs BUF, vs VAN, vs OTT | 3 | −0.03 |
| 64 | Jake McCabeD · TOR | @ SEA, @ VAN | 2 | −0.03 |
| 65 | Brayden McNabbD · VGK | vs OTT, vs NJ | 2 | −0.04 |
| 66 | Marcus PetterssonD · NYR | vs EDM | 1 | −0.04 |
| 67 | Ryan McDonaghD · TB | vs WPG, @ NSH | 2 | −0.04 |
| 68 | Anton JohanssonD · DET | vs CHI, vs STL | 2 | −0.04 |
| 69 | Damon SeversonD · CBJ | @ PHI, @ CAR, @ DAL | 3 | −0.04 |
| 70 | Matthew RobertsonD · NYR | vs EDM | 1 | −0.04 |
| 71 | Erik CernakD · TB | vs WPG, @ NSH | 2 | −0.04 |
| 72 | K'Andre MillerD · CAR | vs BOS, vs CBJ, vs WPG | 3 | −0.04 |
| 73 | Brandon ScanlinD · NYR | vs EDM | 1 | −0.05 |
| 74 | Jacob TroubaD · SJ | vs BUF, vs VAN, vs OTT | 3 | −0.05 |
| 75 | Niko MikkolaD · FLA | @ WPG, vs WPG | 2 | −0.05 |
| 76 | Philip BrobergD · STL | vs MTL, vs BOS, @ DET | 3 | −0.05 |
| 77 | Drew FortescueD · NYR | vs EDM | 1 | −0.05 |
| 78 | Adam LarssonD · SEA | vs TOR, @ CGY | 2 | −0.05 |
| 79 | Braden SchneiderD · NYR | vs EDM | 1 | −0.05 |
| 80 | Brady SkjeiD · NSH | vs NYI, vs WSH, vs TB | 3 | −0.05 |
| 81 | Alberts SmitsD · NYR | vs EDM | 1 | −0.06 |
| 82 | Emil LillebergD · TB | vs WPG, @ NSH | 2 | −0.06 |
| 83 | Travis SanheimD · PHI | vs CBJ, @ WSH, vs UTA | 3 | −0.06 |
| 84 | Owen PowerD · BUF | @ SJ, @ ANA, @ LA | 3 | −0.06 |
| 85 | Dmitry OrlovD · SJ | vs BUF, vs VAN, vs OTT | 3 | −0.06 |
| 86 | Adam JiricekD · STL | vs MTL, vs BOS, @ DET | 3 | −0.07 |
| 87 | Marc Del GaizoD · NYR | vs EDM | 1 | −0.07 |
| 88 | Jared SpurgeonD · MIN | @ UTA, vs NYI, @ WSH | 3 | −0.07 |
| 89 | Jalen ChatfieldD · CAR | vs BOS, vs CBJ, vs WPG | 3 | −0.07 |
| 90 | Jeremy LauzonD · VGK | vs OTT, vs NJ | 2 | −0.07 |
| 91 | Arber XhekajD · MTL | @ STL, @ DAL, vs PIT | 3 | −0.07 |
| 92 | Olen ZellwegerD · BUF | @ SJ, @ ANA, @ LA | 3 | −0.07 |
| 93 | Ben ChiarotD · DET | vs CHI, vs STL | 2 | −0.07 |
| 94 | Tony DeAngeloD · NYI | @ NSH, @ MIN, vs EDM | 3 | −0.07 |
| 95 | Urho VaakanainenD · NYR | vs EDM | 1 | −0.08 |
| 96 | Jacob MiddletonD · CGY | @ EDM, vs SEA, @ COL | 3 | −0.08 |
| 97 | Marek AlscherD · FLA | @ WPG, vs WPG | 2 | −0.08 |
| 98 | Artem ZubD · OTT | @ VGK, @ LA, @ SJ, @ ANA | 4 | −0.08 |
| 99 | Jordan SpenceD · OTT | @ VGK, @ LA, @ SJ, @ ANA | 4 | −0.08 |
| 100 | Adam PelechD · NYI | @ NSH, @ MIN, vs EDM | 3 | −0.08 |
From the NHL schedule and Swindlr's per-game projections (the board); players on injured reserve are left out. In an ESPN league, Waivers shows the same games left for players nobody has, valued in the league's own categories.