Two players, one answer.
Aaron Rodgers vs Justin Herbert
This week
Start Aaron Rodgers · 16.1 to 13.5 projected (Week 8, PPR)Rest of season
Justin Herbert by 6% (redraft PPR)Dynasty
Justin Herbert by 97% (Dynasty Superflex)
| 83 | Value | 2,937 |
| 651st | Rank · Dynasty SF | 82nd |
| 15.6 | Points a game | 15.4 |
| 42 | Age | 28 |
| −100% | In a year | +4% |
Straight up · Dynasty Superflex
Herbert by 97%
Getting Justin Herbert for Aaron Rodgers: highway robbery.
A 97% edge, as the calculator measures it: he's worth 3458% more
+97%
Every format
Value on the 0–9,999 board
| Format | Aaron Rodgers | Justin Herbert | |
|---|---|---|---|
| Dynasty Superflex | 83 | 2,937 | Herbert +97% |
| Dynasty 1QB | 0 | 1,712 | Herbert +100% |
| Dynasty Superflex, TE premium | 92 | 3,056 | Herbert +97% |
| Dynasty Superflex IDP | 75 | 2,992 | Herbert +97% |
| Redraft PPR | 863 | 914 | Herbert +6% |
| Redraft half PPR | 927 | 984 | Herbert +6% |
| Keeper PPR | 256 | 1,244 | Herbert +79% |
| Best ball half PPR | 1,633 | 1,793 | Herbert +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.