Two players, one answer.
Adonai Mitchell vs Jonnu Smith
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,289 | Value | 347 |
| 204th | Rank · Dynasty SF | 534th |
| 6.9 | Points a game | 6.7 |
| 24 | Age | 31 |
| Same | In a year | −24% |
Straight up · Dynasty Superflex
Mitchell by 73%
Getting Adonai Mitchell for Jonnu Smith: highway robbery.
+73%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 1,289 | 347 | Mitchell +73% |
| Dynasty 1QB | 1,073 | 374 | Mitchell +65% |
| Dynasty Superflex, TE premium | 1,277 | 333 | Mitchell +74% |
| Dynasty Superflex IDP | 1,286 | 312 | Mitchell +76% |
| Redraft PPR | 399 | 413 | Smith +3% |
| Redraft half PPR | 468 | 582 | Smith +20% |
| Keeper PPR | 658 | 373 | Mitchell +43% |
| Best ball half PPR | 1,342 | 1,124 | Mitchell +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).