Two players, one answer.
Adonai Mitchell vs Josh Cameron
This week
Toss-up · 4.8 to 4.2 projected (Week 8, PPR)Rest of season
Adonai Mitchell by 10% (redraft PPR)Dynasty
Adonai Mitchell by 5% (Dynasty Superflex)
| 1,338 | Value | 1,264 |
| 206th | Rank · Dynasty SF | 220th |
| 6.9 | Points a game | 4.3 |
| 24 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Mitchell by 5%
Getting Adonai Mitchell for Josh Cameron: slight edge.
A 5% edge, as the calculator measures it: he's worth 6% more
+5%
Every format
Value on the 0–9,999 board
| Format | Adonai Mitchell | Josh Cameron | |
|---|---|---|---|
| Dynasty Superflex | 1,338 | 1,264 | Mitchell +5% |
| Dynasty 1QB | 1,132 | 1,069 | Mitchell +6% |
| Dynasty Superflex, TE premium | 1,274 | 1,225 | Mitchell +4% |
| Dynasty Superflex IDP | 1,320 | 1,215 | Mitchell +8% |
| Redraft PPR | 397 | 356 | Mitchell +10% |
| Redraft half PPR | 474 | 514 | Cameron +8% |
| Keeper PPR | 674 | 570 | Mitchell +15% |
| Best ball half PPR | 1,290 | 686 | Mitchell +47% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.