Two players, one answer.
AJ Barner vs T.J. Hockenson
This week
Start T.J. Hockenson · 10.8 to 8.1 projected (Week 9, PPR)Rest of season
T.J. Hockenson by 54% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,386 | Value | 1,379 |
| 198th | Rank · Dynasty SF | 199th |
| 7.6 | Points a game | 9.7 |
| 24 | Age | 29 |
| Same | In a year | −9% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | AJ Barner | T.J. Hockenson | |
|---|---|---|---|
| Dynasty Superflex | 1,386 | 1,379 | Even |
| Dynasty 1QB | 1,449 | 1,442 | Even |
| Dynasty Superflex, TE premium | 1,462 | 1,588 | Hockenson +8% |
| Dynasty Superflex IDP | 1,341 | 1,356 | Even |
| Redraft PPR | 739 | 1,592 | Hockenson +54% |
| Redraft half PPR | 938 | 1,617 | Hockenson +42% |
| Keeper PPR | 778 | 1,131 | Hockenson +31% |
| Best ball half PPR | 1,584 | 2,578 | Hockenson +39% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026.