Two players, one answer.
Chuba Hubbard vs Justin Jefferson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 17.6 to 16.7 projected (Week 8, PPR)Rest of season
Chuba Hubbard by 18% (Redraft PPR)Dynasty
Justin Jefferson by 14% (Dynasty Superflex)
| 3,195 | Value | 3,700 |
| 74th | Rank · Dynasty SF | 56th |
| 14.6 | Points a game | 13.4 |
| 27 | Age | 27 |
| −6% | In a year | Same |
Straight up · Dynasty Superflex
Jefferson by 14%
Getting Justin Jefferson for Chuba Hubbard: now we're talking.
A 14% edge, as the calculator measures it: he's worth 16% more
+14%
Every format
Value on the 0–9,999 board
| Format | Chuba Hubbard | Justin Jefferson | |
|---|---|---|---|
| Dynasty Superflex | 3,195 | 3,700 | Jefferson +14% |
| Dynasty 1QB | 3,387 | 3,176 | Hubbard +6% |
| Dynasty Superflex, TE premium | 3,190 | 3,584 | Jefferson +11% |
| Dynasty Superflex IDP | 3,184 | 3,630 | Jefferson +12% |
| Redraft PPR | 3,908 | 3,209 | Hubbard +18% |
| Redraft half PPR | 4,252 | 2,825 | Hubbard +34% |
| Keeper PPR | 3,464 | 3,150 | Hubbard +9% |
| Best ball half PPR | 5,503 | 4,142 | Hubbard +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).