Two players, one answer.
Dallas Goedert vs Jake Ferguson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 10.2 to 9.6 projected (Week 8, PPR)Rest of season
Dallas Goedert by 58% (Redraft PPR)Dynasty
Dallas Goedert by 15% (Dynasty Superflex)
| 1,475 | Value | 1,257 |
| 182nd | Rank · Dynasty SF | 222nd |
| 11.1 | Points a game | 8.6 |
| 31 | Age | 27 |
| −12% | In a year | −3% |
Straight up · Dynasty Superflex
Goedert by 15%
Getting Dallas Goedert for Jake Ferguson: now we're talking.
A 15% edge, as the calculator measures it: he's worth 17% more
+15%
Every format
Value on the 0–9,999 board
| Format | Dallas Goedert | Jake Ferguson | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 1,257 | Goedert +15% |
| Dynasty 1QB | 1,565 | 1,336 | Goedert +15% |
| Dynasty Superflex, TE premium | 1,795 | 1,505 | Goedert +16% |
| Dynasty Superflex IDP | 1,460 | 1,242 | Goedert +15% |
| Redraft PPR | 2,358 | 989 | Goedert +58% |
| Redraft half PPR | 2,432 | 1,102 | Goedert +55% |
| Keeper PPR | 1,603 | 863 | Goedert +46% |
| Best ball half PPR | 3,268 | 1,919 | Goedert +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).