Two players, one answer.
Drake Maye vs Josh Allen
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 7,241 | Value | 8,843 |
| 8th | Rank · Dynasty SF | 4th |
| 18.9 | Points a game | 24.1 |
| 24 | Age | 30 |
| +7% | In a year | +6% |
Straight up · Dynasty Superflex
Allen by 18%
Getting Josh Allen for Drake Maye: now we're talking.
+18%
Every format
Value on the 0–9,999 board
| Format | Drake Maye | Josh Allen | |
|---|---|---|---|
| Dynasty Superflex | 7,241 | 8,843 | Allen +18% |
| Dynasty 1QB | 6,310 | 8,123 | Allen +22% |
| Dynasty Superflex, TE premium | 7,371 | 8,997 | Allen +18% |
| Dynasty Superflex IDP | 7,195 | 8,656 | Allen +17% |
| Redraft PPR | 2,280 | 5,191 | Allen +56% |
| Redraft half PPR | 2,287 | 5,194 | Allen +56% |
| Keeper PPR | 4,339 | 6,984 | Allen +38% |
| Best ball half PPR | 2,893 | 5,610 | Allen +48% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.