Two players, one answer.
Joe Burrow vs Josh Allen
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 5,362 | Value | 7,822 |
| 15th | Rank · Dynasty SF | 4th |
| 20.3 | Points a game | 24.1 |
| 29 | Age | 30 |
| +4% | In a year | +4% |
Straight up · Dynasty Superflex
Allen by 31%
Getting Josh Allen for Joe Burrow: highway robbery.
+31%
Every format
Value on the 0–9,999 board
| Format | Joe Burrow | Josh Allen | |
|---|---|---|---|
| Dynasty Superflex | 5,362 | 7,822 | Allen +31% |
| Dynasty 1QB | 3,741 | 5,880 | Allen +36% |
| Dynasty Superflex, TE premium | 5,445 | 7,939 | Allen +31% |
| Dynasty Superflex IDP | 5,254 | 7,696 | Allen +32% |
| Redraft PPR | 3,025 | 5,027 | Allen +40% |
| Redraft half PPR | 3,203 | 5,300 | Allen +40% |
| Keeper PPR | 3,413 | 5,732 | Allen +40% |
| Best ball half PPR | 3,846 | 5,495 | Allen +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).