Two players, one answer.
Justin Joly vs Marcus Mariota
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 54% (redraft PPR)Dynasty
Marcus Mariota by 31% (Dynasty Superflex)
| 1,070 | Value | 1,554 |
| 268th | Rank · Dynasty SF | 174th |
| 5.3 | Points a game | 12.5 |
| 22 | Age | 32 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Mariota by 31%
Getting Marcus Mariota for Justin Joly: highway robbery.
A 31% edge, as the calculator measures it: he's worth 45% more
+31%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Marcus Mariota | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 1,554 | Mariota +31% |
| Dynasty 1QB | 1,141 | 806 | Joly +29% |
| Dynasty Superflex, TE premium | 1,097 | 1,620 | Mariota +32% |
| Dynasty Superflex IDP | 1,033 | 1,514 | Mariota +32% |
| Redraft PPR | 605 | 277 | Joly +54% |
| Redraft half PPR | 893 | 298 | Joly +67% |
| Keeper PPR | 519 | 517 | Even |
| Best ball half PPR | 1,049 | 907 | Joly +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.