Two players, one answer.
Justin Joly vs Marcus Mariota
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Justin Joly by 49% (Redraft PPR)Dynasty
Marcus Mariota by 30% (Dynasty Superflex)
| 1,070 | Value | 1,528 |
| 269th | Rank · Dynasty SF | 173rd |
| 5.3 | Points a game | 12.5 |
| 22 | Age | 33 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Mariota by 30%
Getting Marcus Mariota for Justin Joly: highway robbery.
A 30% edge, as the calculator measures it: he's worth 43% more
+30%
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Marcus Mariota | |
|---|---|---|---|
| Dynasty Superflex | 1,070 | 1,528 | Mariota +30% |
| Dynasty 1QB | 1,141 | 760 | Joly +33% |
| Dynasty Superflex, TE premium | 1,096 | 1,592 | Mariota +31% |
| Dynasty Superflex IDP | 1,032 | 1,486 | Mariota +31% |
| Redraft PPR | 605 | 311 | Joly +49% |
| Redraft half PPR | 893 | 336 | Joly +62% |
| Keeper PPR | 519 | 509 | Even |
| Best ball half PPR | 1,049 | 1,044 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).