Two players, one answer.
Justin Joly vs Tanner Koziol
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 1,027 | Value | 1,022 |
| 269th | Rank · Dynasty SF | 274th |
| 5.3 | Points a game | 5.3 |
| 22 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Justin Joly | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,027 | 1,022 | Even |
| Dynasty 1QB | 1,077 | 1,072 | Even |
| Dynasty Superflex, TE premium | 1,001 | 996 | Even |
| Dynasty Superflex IDP | 985 | 980 | Even |
| Redraft PPR | 587 | 534 | Joly +9% |
| Redraft half PPR | 866 | 788 | Joly +9% |
| Keeper PPR | 496 | 488 | Even |
| Best ball half PPR | 1,029 | 936 | Joly +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).