Two players, one answer.
Khalil Shakir vs Xavier Worthy
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
Toss-up · 9.2 to 9.1 projected (Week 8, PPR)Rest of season
Khalil Shakir by 7% (Redraft PPR)Dynasty
Xavier Worthy by 15% (Dynasty Superflex)
| 2,044 | Value | 2,407 |
| 121st | Rank · Dynasty SF | 101st |
| 9.9 | Points a game | 9.3 |
| 26 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Worthy by 15%
Getting Xavier Worthy for Khalil Shakir: now we're talking.
A 15% edge, as the calculator measures it: he's worth 18% more
+15%
Every format
Value on the 0–9,999 board
| Format | Khalil Shakir | Xavier Worthy | |
|---|---|---|---|
| Dynasty Superflex | 2,044 | 2,407 | Worthy +15% |
| Dynasty 1QB | 1,737 | 2,049 | Worthy +15% |
| Dynasty Superflex, TE premium | 1,946 | 2,320 | Worthy +16% |
| Dynasty Superflex IDP | 1,986 | 2,371 | Worthy +16% |
| Redraft PPR | 1,144 | 1,066 | Shakir +7% |
| Redraft half PPR | 1,067 | 1,097 | Even |
| Keeper PPR | 1,388 | 1,434 | Worthy +3% |
| Best ball half PPR | 1,904 | 1,819 | Shakir +4% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).