Two players, one answer.
Matthew Stafford vs Patrick Mahomes
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 2,243 | Value | 4,225 |
| 102nd | Rank · Dynasty SF | 34th |
| 18.2 | Points a game | 18.3 |
| 38 | Age | 31 |
| −17% | In a year | +3% |
Straight up · Dynasty Superflex
Mahomes by 47%
Getting Patrick Mahomes for Matthew Stafford: highway robbery.
+47%
Every format
Value on the 0–9,999 board
| Format | Matthew Stafford | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 2,243 | 4,225 | Mahomes +47% |
| Dynasty 1QB | 1,265 | 2,657 | Mahomes +52% |
| Dynasty Superflex, TE premium | 2,261 | 4,258 | Mahomes +47% |
| Dynasty Superflex IDP | 2,192 | 4,150 | Mahomes +47% |
| Redraft PPR | 1,776 | 2,008 | Mahomes +12% |
| Redraft half PPR | 1,928 | 2,171 | Mahomes +11% |
| Keeper PPR | 2,036 | 2,328 | Mahomes +13% |
| Best ball half PPR | 2,538 | 2,967 | Mahomes +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).