Two players, one answer.
Michael Carter vs Tanner Koziol
Dynasty Superflex · 12 teams
Stats through week 6 of 2026
| 1,487 | Value | 1,335 |
| 262nd | Rank · Dynasty SF | 290th |
| 7.3 | Points a game | 5.3 |
| 27 | Age | 22 |
| −12% | In a year | — |
Straight up · Dynasty Superflex
Carter by 10%
Getting Michael Carter for Tanner Koziol: now we're talking.
+10%
Every format
Value on the 0–9,999 board
| Format | Michael Carter | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,487 | 1,335 | Carter +10% |
| Dynasty 1QB | 1,596 | 1,435 | Carter +10% |
| Dynasty Superflex, TE premium | 1,220 | 1,493 | Koziol +18% |
| Dynasty Superflex IDP | 1,308 | 1,274 | Even |
| Redraft PPR | 538 | 536 | Even |
| Redraft half PPR | 754 | 722 | Carter +4% |
| Keeper PPR | 979 | 808 | Carter +18% |
| Best ball half PPR | 1,124 | 887 | Carter +21% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 6 of 2026.